Property Attributes
- MLS#833423
- TypeSingle Family
- Listing Status Active
- CountyARCHULETA
- CityPagosa Springs
- AreaPS03
- NeighborhoodLakeview Estates - 03 Cnty Code 00286
- Zip81147
- StyleRaised Ranch,Loft
- Year Built2006
- Taxes$ 3064
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2257
- Lot Size0.46 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Just reduced by $26k Views Views Views from this Beautiful Modern 2257 sq ft 3 bedroom plus versatile loft for extra sleeping, office, game room etc.. 2 1/2 bath home with 2 car garage. As you walk in the front door you will see the open floor plan with vaulted ceilings, large windows to bring in the light to showcase the stunning views of the San Juan mountains, also views of North Village Lake. Cherry wood flooring, modern lighting, granite counters with ample prep space, pantry and more. Step outside and enjoy the deck and patio with hot tub, landscaped yard, and oftentimes a few deer and a friendly fox may meander through your yard. This home is situated on a double lot consisting of .46 acres on the corner. You will Love being in the middle of the Pagosa Lakes area that features the Pagosa Lakes Recreation center with indoor heated pool, several indoor and outdoor Hot Tubs, fitness center, classes, parks, playgrounds, handball, basketball, volleyball, Tennis/Pickleball courts, hiking/biking/walking trails, and 5 fishing lakes also great for paddle boarding, kayaking, canoeing etc.. Beautiful 27 Hole Golf Course, Near shopping, dining, banking, churches, schools etc.. Fantastic location to watch the Hot Air Balloons take flight each morning and see the stars at night from the back deck while soaking in the Hot Tub. Currently a short term vacation rental. Furnishings and foosball table negotiable
| Elementary School | Middle School | High School |
|---|---|---|
| Open Enrollment Elementary School | Open Enrollment Middle School | Open Enrollment High School |
| Price History | |
|---|---|
| 4/10/2026 | Listed $795,000 |
| 4/24/2026 | 3$775,000 |
| 5/18/2026 | 7$725,000 |
| 6/10/2026 | 4$699,000 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | upon recording |
| Roof | Composition |
| Garage | Attached Garage |
| Zoning | Residential Single Family |
| HOA Fee | $365 |
| Status | Active |
| Bathrooms | 3 |
| Year Built | 2006 |
| Subdivision | Lakeview Estates - 03 Cnty Code 00286 |
| HOA Dues? | Yes |
| Windows | Clad,Double Pane,Low Emittance,Thermal Panes,Vinyl |
| Water Heater | Gas Water Heater |
| Style | Raised Ranch,Loft |
| View | Lake/Pond/Reservoir,Mountains,Other,Valley |
| Stories Count | Finished Attic,Two Story |
| County | Archuleta |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Year Remodeled | 2020 |
| Tax Year | 2025 |
| FIPS Code | 08007 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | Pagosa Lakes Property Owners Association |
| Utilities | Cable TV,Electric,Internet,Natural Gas,Phone - Cell Reception,Phone - Landline |
| Energy Star Qualified Y/N | No |
| Green Efficient | Thermostat/Controllers |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | from Up town Pagosa Lakes area turn N. onto North Pagosa Blvd,right at Park Avenue,left at Lakeside drive,home will be on the corner of Lakeside drive and Driftwood drive |
| High School | Open Enrollment |
| City | Pagosa Springs |
| List Price/SqFt | 309.7 |
| HOA/Metro Fees Freq. | Annually |
| COMMON FACILITIES | Club House,Fitness Facility,Hot Tub,Other,Park,Playground,Pool,Racquet Ball,Tennis Courts |
| Terms | 1031 Exchange,Cash,Conventional |
| Elementary School | Open Enrollment |
| Middle School | Open Enrollment |
| DOM | 156 |
| PROPERTY DESCRIPTION | Adj to Greenbelt,Cleared,Corner,Foothills,Golf Course Near |
| Price Per Sq Ft Total AG | 309.7 |
| DISCLOSURES | Covenants,Seller is Licensed Agent,Pets Allowed |
| Property Attached Y/N | Yes |
Interior Features
| Interior Amenities | Window Coverings,Wired/Cable TV,Cathedral Ceiling,Ceiling Fan(s),W/D Hookup,Vaulted Ceiling,Other,Pantry,Walk In Closet,Hot Tub,Garage Door Opener |
|---|---|
| Dining Room | Yes |
| Family Room | Yes |
| Great Room | Yes |
| Flooring | Carpet-Partial,Hardwood,Tile |
| Furnished Y/N | Partially Furnished |
| Beds | 3 |
| Full Baths | 2 |
| Dining Room | Island,Kitchen Bar,Separate Dining |
| SqFt Source | county |
| 1/2 Baths | 1 |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range/Oven,Refrigerator,Washer |
| Bathrooms Descr | 2 1/2 |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Deck,Hot Tub,Landscaping |
|---|---|
| Pool | Community,Indoor |
| Lot Size Area | 0.46 |
| Garage Capacity | 2 |
| RV Parking | No |
| Siding | Concrete |
| Fence | Fenced - Back,Partial Property,Split Rail |
| Construction Type | Wood,Wood Frame |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | No |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may