Property Attributes
- MLS#835173
- TypeSingle Family
- Listing Status Active
- CountyMONTROSE
- CityMontrose
- AreaMontrose City
- NeighborhoodFox Hills
- Zip81401
- StyleRanch Basement
- Year Built2002
- Taxes$ 3391
- Price$ 750,000
- Bedrooms8
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4684
- Lot Size1.08 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
This spacious 8 bed, 4 bath home offers exceptional flexibility and comfort, ideal for multi generational living or anyone needing abundant room to spread out. The main level showcases beautiful hardwood floors and brand-new carpet. A bright, open layout includes a cozy gas fireplace, generous living spaces, and tons of storage, including three walk in closets. The home provides excellent functionality with one full laundry room plus an additional laundry area downstairs designed for stackable appliances. Additional highlights are a 3 car garage and plenty of space for vehicles, hobbies, or gear. With its thoughtful layout and hard to find capacity, this property delivers comfort, convenience, and room for everyone.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson K-5 Elementary School | Centennial 6-8 Middle School | Montrose 9-12 High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $850,000 |
| 7/8/2026 | 2$840,000 |
| 8/20/2026 | 5$799,000 |
| 9/15/2026 | 7$750,000 |
General Features
| Heating | Forced Air,Fireplace |
|---|---|
| Cooling | Central A/C |
| Roof | Composition |
| Fireplaces | Living Room |
| Garage | Attached Garage |
| Zoning | Residential Single Family |
| HOA Fee | 325 |
| Status | Active |
| Bathrooms | 4 |
| Year Built | 2002 |
| Subdivision | Fox Hills |
| HOA Dues? | Yes |
| Windows | Double Pane |
| Water Heater | Gas Water Heater |
| Style | Ranch Basement |
| Stories Count | One Story |
| County | Montrose |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2026 |
| FIPS Code | 08085 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | Fox Hills Home Owners Association |
| Utilities | Electric,Natural Gas,Cable TV,Internet,Phone - Cell Reception |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | From Townsend Avenue,head east on Niagara Road. Turn right on Hill Street,home will be on righthand side. |
| High School | Montrose 9-12 |
| City | Montrose |
| List Price/SqFt | 160.12 |
| HOA/Metro Fees Freq. | Annually |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA |
| Elementary School | Johnson K-5 |
| Middle School | Centennial 6-8 |
| Branded Virtual Tour | https://www.youtube.com/watch?v=jXkg-geQUeI |
| DOM | 112 |
| PROPERTY DESCRIPTION | Boundaries Marked |
| Price Per Sq Ft Total AG | 160.12 |
| DISCLOSURES | Covenants |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Window Coverings,Ceiling Fan(s),W/D Hookup,Vaulted Ceiling,Jetted Tub,Pantry,Walk In Closet,Garage Door Opener |
|---|---|
| Flooring | Carpet-Partial,Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Beds | 8 |
| Full Baths | 3 |
| Dining Room | Kitchen Bar,Separate Dining |
| 1/2 Baths | 1 |
| Appliances | Range/Oven,Refrigerator,Dishwasher,Disposal,Microwave |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Satellite Dish,Landscaping,Irrigation Water,Patio,Deck,Storm Windows/Doors,Lawn Sprinklers,Irrigation Pump |
|---|---|
| Lot Size Area | 1.08 |
| Garage Capacity | 3 |
| RV Parking | No |
| Siding | Stucco |
| Construction Type | Wood Frame |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | No |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may