Property Attributes
- MLS#835242
- TypeSingle Family
- Listing Status Active
- CountyALAMOSA
- CityAlamosa
- AreaAlamosa
- NeighborhoodCollege
- Zip81101
- StyleBungalow
- Year Built1955
- Taxes$ 1063
- Price$ 329,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1723
- Lot Size0.18 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Well-maintained 2-bedroom, 1 3/4-bath home located on a beautiful tree-lined street in close proximity to ASU, the river and downtown. This move-in ready property offers a comfortable and functional layout featuring a spacious living room with dining area, an updated kitchen with oak cabinets, granite countertops and a center island, plus a cozy family room with fireplace. The main bathroom has been tastefully updated and the home also includes a 2-car garage for added convenience and storage. Outside, enjoy the landscaped yard and private fenced backyard with wood deck—perfect for relaxing or entertaining. A great combination of location, updates and pride of ownership.
| Elementary School | Middle School | High School |
|---|---|---|
| Alamosa K-5 Elementary School | Ortega 6-8 Middle School | Alamosa 9-12 High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $345,000 |
| 8/3/2026 | 2$339,000 |
| 9/9/2026 | 3$329,000 |
General Features
| Heating | Forced Air |
|---|---|
| Possession | Mutual Consent |
| Roof | Asphalt |
| Fireplaces | Gas Logs,Den/Family Room |
| Garage | Attached Garage |
| Zoning | Other,Residential Single Family |
| Status | Active |
| Bathrooms | 2 |
| Year Built | 1955 |
| Subdivision | College |
| Water Heater | Gas Water Heater |
| Style | Bungalow |
| Stories Count | One Story |
| County | Alamosa |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2025 |
| FIPS Code | 08003 |
| HOA Y/N | No |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| Utilities | Electric,Natural Gas,Cable TV,Internet |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | From Main Street,North on State Street,Turn left (West) on First Street,Turn Right (North) on El Rio. Home is on the right,second home in from First St. |
| High School | Alamosa 9-12 |
| City | Alamosa |
| List Price/SqFt | 190.95 |
| Terms | Cash,Conventional,FHA,VA |
| Elementary School | Alamosa K-5 |
| Middle School | Ortega 6-8 |
| Branded Virtual Tour | https://my.matterport.com/show/?m=WF17KzAbZ9M |
| DOM | 114 |
| PROPERTY DESCRIPTION | Wooded Lot |
| Price Per Sq Ft Total AG | 190.95 |
| DISCLOSURES | Lead Base Paint,Property Disclosure |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Wired/Cable TV,Ceiling Fan(s),W/D Hookup,Granite Counters,Garage Door Opener |
|---|---|
| Dining Room | Yes |
| Family Room | Yes |
| Flooring | Carpet-Partial,Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Beds | 2 |
| Full Baths | 1 |
| Dining Room | Kitchen Bar,Living Room Dining |
| 3/4 Baths | 1 |
| SqFt Source | Assessor |
| Appliances | Range Top,Refrigerator,Dishwasher,Disposal,Oven-Wall |
| Bathrooms Descr | 1 Full,One 3/4 bath |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Shed/Storage,Landscaping,Deck,Lawn Sprinklers |
|---|---|
| Lot Size Area | 0.18 |
| Garage Capacity | 2 |
| Lot Dimensions | 70' x 115' |
| RV Parking | No |
| Siding | Brick |
| Fence | Privacy,Partial Property,Fenced - Back |
| Construction Type | Wood Frame |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | No |
| Exterior Structures | Garage,Shed |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may