Property Attributes
- MLS#20261369
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityFruita
- AreaFruita
- NeighborhoodSycamore Fil #2
- Zip81521
- Style
- Year Built1991
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1472
- Lot Size0.21 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Beautiful home located in the heart of Fruita. The home shines with vaulted ceilings, an open concept, main floor primary bedroom with a huge walk-in closet, fireplace and access to patio. The kitchen provides a separate dining area, plenty of cabinet space and opens up to the large living room. The 2nd level offers two additional large bedrooms with walk in closet and a full bathroom. The park-like backyard is fully fenced and irrigated, with a patio and wonderful deck. The 3-car garage offers a workbench, additional storage and room for all your toys. In addition to the 3-car garage, there is RV parking. Irrigation is provided but there is no HOA associated with this amazing home in a beautiful neighborhood. With all your living needs on one level and 2 additional bedrooms on the upper level, this home makes living easy and accommodable.
| Elementary School | Middle School | High School |
|---|---|---|
| Rim Rock Elementary School | Fruita Middle School | Fruita Monument High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $529,000 |
| 4/7/2026 | 2$519,000 |
| 4/24/2026 | 1$516,000 |
| 4/30/2026 | Listed $514,000 |
| 5/8/2026 | 1$509,000 |
| 5/15/2026 | 2$499,000 |
| 6/17/2026 | 2$489,000 |
| 7/2/2026 | 4$469,000 |
| 8/6/2026 | 2$459,000 |
| 8/25/2026 | 2$449,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Baseboard,Fireplace(s),Natural Gas,Pellet Stove |
| Cooling | Evaporative Cooling |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 3 |
| Association Fee Includes | Legal/Accounting |
| Patio/Porch Features | Covered,Deck,Open,Patio |
| Architectural Style | Two Story |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1991 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4600 |
| Accessibility | None |
| County | Mesa |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sycamore Fil #2 |
| Facing Direction | West |
| Garage Y/N | true |
| Status | Active |
| Directions | N pine st. to E Columbine st, home is on the corner of N cedar ct |
| ModificationTimestamp | 2026-09-18T16:30:12.300-00:00 |
| High School | Fruita Monument |
| City | Fruita |
| Zoning Description | RSF |
| MLS Area | Fruita |
| Elementary School | Rim Rock |
| Land Lease Y/N | false |
| Middle/Junior High School | Fruita |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fruita |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Level Primary,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Pellet Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Fencing | Chain Link |
| Parking Features | Attached,Garage,RV Access/Parking |
| Lot Features | Landscaped,Sprinkler System |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1472 |
| Lot Dimensions | 0.21 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may